PRODUCTS
Features
CAS No.: | 409-21-2 |
Linear Formula: | SiC |
Shape: | Rod |
Appearance: | Black and White |
Specification: | Per Requirements |
Equal Diameter Silicon Carbide Heating Rod Description
A silicon carbide heating rod is a high-temperature heating element made of silicon carbide. Silicon carbide heating element is better than other metal elements because it can work at high temperatures, resist oxidation, last longer, and resist corrosion.
The cold ends are impregnated with silicon metal and the low resistance cold ends are furnace welded to the hot zone. The cold end of the wire is less powerful and works at a lower temperature. The extremities of the elements are metalized with aluminum to provide a low-resistance contact surface for electrical connections.SSC's silicon carbide rods are very strong cylindrical shapes made from silicon carbide that has been bonded together in a reaction. They are used in high-temperature applications.
Equal Diameter Silicon Carbide Heating Rod Specification
Item # | Diameter | Maximum Overall Length | Hot Zone (Electrical Resistance) | Cold End (Electrical Resistance) |
E10 | 3/8 Inch | 26 Inch | 0.3486 Ohms/Inch | 0.01743 Ohms/Inch |
10 mm | 660 mm | 0.01372 Ohms/mm | 0.000686 Ohms/mm | |
E11 | 7/16 Inch | 36 Inch | 0.2563 Ohms/Inch | 0.01282 Ohms/Inch |
11 mm | 915 mm | 0.01009 Ohms/mm | 0.000505 Ohms/mm | |
E13 | 1/2 Inch | 42 Inch | 0.1963 Ohms/Inch | 0.00982 Ohms/Inch |
13 mm | 1090 mm | 0.00773 Ohms/mm | 0.000387 Ohms/mm | |
E16 | 5/8 Inch | 50 Inch | 0.1262 Ohms/Inch | 0.00631 Ohms/Inch |
16 mm | 1250 mm | 0.00497 Ohms/mm | 0.000248 Ohms/mm | |
E19 | 3/4 Inch | 62 Inch | 0.0865 Ohms/Inch | 0.00433 Ohms/Inch |
19 mm | 1575 mm | 0.00341 Ohms/mm | 0.00017 Ohms/mm | |
E25 | 1/1 Inch | 74 Inch | 0.05 Ohms/Inch | 0.0025 Ohms/Inch |
25 mm | 1900 mm | 0.00197 Ohms/mm | 0.000098 Ohms/mm | |
E32 | 1-1/4 Inch | 86 Inch | 0.0343 Ohms/Inch | 0.00171 Ohms/Inch |
32 mm | 2210 mm | 0.00134 Ohms/mm | 0.000067 Ohms/mm | |
E35 | 1-3/8 Inch | 90 Inch | 0.027 Ohms/Inch | 0.00135 Ohms/Inch |
35 mm | 2290 mm | 0.00106 Ohms/mm | 0.000053 Ohms/mm | |
E38 | 1-1/2 Inch | 92 Inch | 0.0234 Ohms/Inch | 0.00117 Ohms/Inch |
38 mm | 2340 mm | 0.00092 Ohms/mm | 0.000046 Ohms/mm | |
E45 | 1-3/4 Inch | 104 Inch | 0.0165 Ohms/Inch | 0.00082 Ohms/Inch |
45 mm | 2670 mm | 0.00065 Ohms/mm | 0.000032 Ohms/mm | |
E54 | 2-1/8 Inch | 130 Inch | 0.015 Ohms/Inch | 0.00075 Ohms/Inch |
54 mm | 3300 mm | 0.00059 Ohms/mm | 0.00003 Ohms/mm | |
E70 | 2-3/4 Inch | 130 Inch | 0.007298 Ohms/Inch | 0.00052 Ohms/Inch |
70 mm | 3300 mm | 0.000287 Ohms/mm | 0.00002 Ohms/mm |

CZ: Cold End Length
HZ: Hot Zone Length
OD: Outside Diameter
Equal Diameter Silicon Carbide Heating Rod Applications and Related Industries
● Silicon carbide
● Powder metallurgy
● Ceramics
● Glass
● Metals
● High-temperature furnace
● Industrial machinery
● Electric heating devices
● Research & Laboratory
Chemical Identifiers
Linear Formula | SiC |
MDL Number | MFCD00049531 |
EC No. | 206-991-8 |
Beilstein/Reaxys No. | N/A |
Pubchem CID | 9863 |
IUPAC Name | methanidylidynesilicon |
SMILES | [C-]#[Si+] |
InchI Identifier | InChI=1S/CSi/c1-2 |
InchI Key | HBMJWWWQQXIZIP-UHFFFAOYSA-N |
Silicon Carbide Rod Properties (Theoretical)
Compound Formula | SiC |
Molecular Weight | 40.1 |
Appearance | Rod |
Melting Point | N/A |
Boiling Point | N/A |
Density | 3.0 to 3.2 g/cm3 |
Solubility in H2O | N/A |
Electrical Resistivity | 1 to 4 10x Ω-m |
Poisson's Ratio | 0.15 to 0.21 |
Specific Heat | 670 to 1180 J/kg-K |
Tensile Strength | 210 to 370 MPa (Ultimate) |
Thermal Conductivity | 120 to 170 W/m-K |
Thermal Expansion | 4.0 to 4.5 µm/m-K |
Young's Modulus | 370 to 490 GPa |
Exact Mass | 39.976927 |
Monoisotopic Mass | 39.976927 |
Silicon Carbide Rod Health & Safety Information
Signal Word | Warning |
Hazard Statements | H315-H319-H335 |
Hazard Codes | Xi |
Risk Codes | 36/37/38 |
Safety Statements | 26-36 |
RTECS Number | VW0450000 |
Transport Information | N/A |
WGK Germany | 3 |
Hot Tags: equal diameter silicon carbide heating rod, China, suppliers, buy, for sale, made in China
You Might Also Like
Send Inquiry
