PRODUCTS

Features
CAS Number: | 12112-67-3 |
Linear Formula: | C16H24Cl2Ir2 |
Purity: | >99% |
Form: | Orange to dark red powder or crystals |
Chloro(1,5-cyclooctadiene)iridium(I) Dimer Applications and Related Industries
● Precursor to catalysts for the asymmetric hydrogenation of tri- and tetrasubstituted olefins
● Precursor to catalyst for enantioselective reduction of imines
● Precursor to catalyst for allylic alkylation
● Precursor to catalyst for allylic amination and etherification
● Precursor to catalyst for the reaction of aroyl chlorides with internal alkynes to produce substituted naphthalenes and anthracenes
● Ir-catalyzed addition of acid chlorides to terminal alkynes
● Intramolecular hydroamination of unactivated alkenes with secondary alkyl- and arylamines
● Enantioselective [2+2] cycloaddition
● Silyl-directed, Ir-catalyzed ortho-borylation of arenes
● Ir-catalyzed cross-coupling of styrene derivatives with allylic carbonates
● Transfer hydrogenative C-C coupling
Chemical Identifiers
Linear Formula | C16H24Cl2Ir2 |
MDL Number | MFCD00012414 |
EC No. | 235-170-7 |
Pubchem CID | 6436381 |
IUPAC Name | (1Z,5Z)-cycloocta-1,5-diene; iridium; dichloride |
SMILES | Cl[Ir].Cl[Ir].C=1CC\C=C/CCC=1.C/1C\C=C/CC\C=C\1 |
InchI Identifier | InChI=1S/2C8H12.2ClH.2Ir/c2*1-2-4-6-8-7-5-3-1;;;;/h2*1-2,7-8H,3-6H2;2*1H;;/q;;;;2*+1/p-2/b2*2-1-,8-7-;;;; |
InchI Key | ZFOUDQNHNLDNLD-MIXQCLKLSA-L |
Chloro(1,5-cyclooctadiene)iridium(I) Dimer Properties (Theoretical)
Compound Formula | C16H24Cl2Ir2-2 |
Molecular Weight | 671.7 |
Appearance | Orange to dark red powder or crystals |
Melting Point | 190 °C |
Boiling Point | N/A |
Density | N/A |
Solubility in H2O | N/A |
Exact Mass | 670.049021 |
Monoisotopic Mass | 672.051354 |
Charge | -2 |
Chloro(1,5-cyclooctadiene)iridium(I) Dimer Health & Safety Information
Signal Word | Warning |
Hazard Statements | H315-H319-H335 |
Hazard Codes | Xi |
Precautionary Statements | P261-P280-P305+P351+P338-P304+P340-P362-P321-P405-P403+P233-P501 |
Risk Codes | 36/37/38 |
Safety Statements | 26-36 |
RTECS Number | N/A |
Transport Information | N/A |
WGK Germany | 3 |
You Might Also Like
Send Inquiry
