PRODUCTS

Features
CAS No.: | 12029-23-1 |
Linear Formula: | HfPbO3 |
Purity: | ≥99% |
Appearance: | Solid in various forms including powder and sputtering target |
Hafnium Lead Oxide Description
Hafnium lead oxide is also called hafnium lead trioxide or lead hafnate.
SSC manufactures hafnium lead oxide in both research and bulk quantities. Please feel free to contact us for your requirements.
Hafnium Lead Oxide Applications and Related Industries
● Chemical Manufacturing
● Research & Laboratory
Packaging of Hafnium Lead Oxide
Our hafnium lead oxide is carefully handled to minimize damage during storage and transportation and to preserve the quality of our product in their original condition.
Chemical Identifiers
Linear Formula | HfPbO3 |
MDL Number | N/A |
EC No. | 234-735-5 |
Pubchem CID | 44147259 |
IUPAC Name | hafnium(4+); lead(2+); oxygen(2-) |
SMILES | [O-2].[O-2].[O-2].[Hf+4].[Pb+2] |
InchI Identifier | InChI=1S/Hf.3O.Pb/q+4;3*-2;+2 |
InchI Key | WKYVFXRYDMJBIX-UHFFFAOYSA-N |
Hafnium Lead Oxide Properties (Theoretical)
Compound Formula | HfO3Pb |
Molecular Weight | 434.0 |
Appearance | Solid in various forms including powder and sputtering target |
Melting Point | N/A |
Boiling Point | N/A |
Density | 10.04 g/cm3 |
Solubility in H2O | N/A |
Crystal Phase / Structure | Cubic |
Exact Mass | 435.90796 g/mol |
Monoisotopic Mass | 435.90796 g/mol |
Hafnium Lead Oxide Health & Safety Information
Signal Word | Danger |
Hazard Statements | H302-H332-H360-H373-H410 |
Hazard Codes | T, N |
Precautionary Statements | P201-P261-P273-P304+P340+P312-P308+P313-P391 |
RTECS Number | N/A |
Transport Information | UN 3077 9/PG III |
GHS Pictograms | GHS07 Exclamation Point
GHS08 Health Hazard
GHS09 Environment
|
You Might Also Like
Send Inquiry
