PRODUCTS

Features
CAS No.: | 7789-04-0 |
Linear Formula: | CrPO4 |
Purity: | 99% - 99.999% |
Appearance: | Green powder |
Chromium Phosphate Description
Chromium phosphate (chromium(III) phosphate) is made by reacting chromium chloride with sodium phosphate solution.
Paints containing chromium(III) phosphate have been used as corrosion resistant coating for metals. The paints consist of aqueous acidic chromium (III) phosphate solution which convert to a consistent film when applied onto metals heavily used in manufacturing and utility such as zinc, zinc alloy, aluminum and aluminum alloy substrates. Application methods include electroplating, immersing or spraying the solution on the surface of the substrate.
Chromium (III) phosphate has various applications in the polymer industry. Combined chromium(III) aluminum phosphate is widely used as a catalyst in the alkylation of aromatic hydrocarbons using alcohols such as the methylation of toluene using methanol. The alcohol is dehydrated into ether while the alkyl substituted product could be used as an intermediate in the manufacture of synthetic fibers such as poly(ethylene terephthalate).
Pretreatment with chromium (III) phosphate-silicate is also used as a laminated structure to dampen vibration and noise in a motor.
Chromium Phosphate Applications and Related Industries
● Anti-corrosive coating
● Catalyst
● Polymer
● Chemical Manufacturing
● Fine Art Materials
● Pigments & Coatings
● Research & Laboratory
Chemical Identifiers
Linear Formula | CrPO4 |
MDL Number | MFCD00150221 |
EC No. | 232-141-0 |
Beilstein/Reaxys No. | N/A |
Pubchem CID | 62673 |
IUPAC Name | chromium(3+) phosphate |
SMILES | [Cr+3].[O-]P([O-])([O-])=O |
InchI Identifier | InChI=1S/Cr.H3O4P/c;1-5(2,3)4/h;(H3,1,2,3,4)/q+3;/p-3 |
InchI Key | IKZBVTPSNGOVRJ-UHFFFAOYSA-K |
Chromium Phosphate Properties (Theoretical)
Compound Formula | CrO4P |
Molecular Weight | 146.97 |
Appearance | Green powder |
Melting Point | 1907 °C |
Boiling Point | 2671 °C |
Density | 4.236 |
Solubility in H2O | Insoluble |
Crystal Phase / Structure | Monoclinic |
Exact Mass | 146.893932 |
Monoisotopic Mass | 146.893932 |
Chromium Phosphate Health & Safety Information
Signal Word | Danger |
Hazard Statements | H314 |
Hazard Codes | C |
Precautionary Statements | P280-P305+P351+P338-P310 |
Risk Codes | 34 |
Safety Statements | 26-36/37/39-45 |
RTECS Number | N/A |
Transport Information | UN 3260 8/PG II |
WGK Germany | 3 |
GHS Pictograms | GHS05 Corrosive
|
You Might Also Like
Send Inquiry
