PRODUCTS
Features
Linear Formula: | MnSi |
Appearance: | Silvery metallic solid in various forms (sputtering target, chunks, plates, powder, etc.) |
Manganese Silicon Alloy Description
Manganese silicon alloy is available at SSC in the forms of powder, chunks, plates, sputtering targets, etc.
Manganese Silicon Alloy Composition
Mn | 60-65% Min | 65-70% Min |
Si | 14-17% Min | 16-18% Min |
C | 2.5% Min | 2% Min |
P | 0.3% Min | 0.25% Min |
S | 0.03% Min | 0.03% Min |
Manganese Silicon Alloy Applications and Related Industries
● Research & Laboratory
● Deoxidizer for steel
● Alloying elements in steel
● Iron oxidizing agent
Chemical Identifiers
Linear Formula | MnSi |
Pubchem CID | 49854137 |
IUPAC Name | manganese; silicon |
SMILES | [Si].[Mn] |
InchI Identifier | InChI=1S/Mn.Si |
InchI Key | PYLLWONICXJARP-UHFFFAOYSA-N |
Manganese Silicon Alloy Properties (Theoretical)
Compound Formula | SiMn |
Molecular Weight | 83.023 |
Appearance | Silvery metallic solid in various forms (sputtering target, chunks, plates, powder, etc.) |
Melting Point | 1060-1285 °C |
Density | 6.1 g/cm3 |
Exact Mass | 82.91497 g/mol |
Monoisotopic Mass | 82.91497 g/mol |
You Might Also Like
Send Inquiry
